Galaxy S21 FE 5G
376 €
Mahutavus
-
256GB 440 €
-
128GB
Hinnang
-
A - Like New 363 €
-
B - Very Good 333 €
-
C - Good
-
12-kuuline garantii
-
Kaasas laadija. Kõrvaklapid ei kuulu komplekti.
-
tarne 2-5 päeva jooksul
Loe veel
- Lisainformatsioon
- Mis on kaasas?
- Garantii
Grading | C – Good |
---|---|
Processor frequency | 1.8 GHz |
cellular | 5g |
Wireless charging | Yes |
Width | 74.5 mm |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Weight | 177 g |
Touchscreen | Yes |
Screen shape | Flat |
SIM card type | NanoSIM |
SIM card capability | Dual SIM |
Repairability index | 8.2 |
Rear camera resolution (numeric) | 12 MP |
Rear camera flash | Yes |
Processor model | 888 |
Processor family | Qualcomm |
3G standards | HSDPA, HSPA+, HSUPA, UMTS |
Display resolution | 2340 x 1080 pixels |
4G standard | LTE |
Audio formats supported | 3GA, AAC, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Color | Black |
Display diagonal | 16.3 cm (6.4") |
Display technology marketing name | Dynamic AMOLED 2X |
Processor cores | 8 |
GPS (satellite) | Yes |
Headphone connectivity | USB Type-C |
Height | 155.7 mm |
Near Field Communication (NFC) | Yes |
Panorama | Yes |
Processor boost frequency | 2.84 GHz |
storage | 128GB |
The package does not include a charger. For mobile phones most of us have multiple of cables at home and we don’t want to create more e-waste. For laptops we rarely have good condition chargers and we can’t sell something that we can’t give warranty to. We are working on having new chargers for sale as soon as possible.
All devices have a 12 month warranty.